Fleet Fun Day 30/3/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
29 | Colin | 2 | 11 | 6 | 2 | 1 | 1 | 3 | 3 | 1 | 3 |
49 | Alan | 3 | 21 | 3 | 4 | 7 | 4 | 5 | 2 | 3 | 7 |
47 | Richard | 4 | 24 | 2 | 3 | 5 | 7 | 7 | 5 | 4 | 5 |
79 | Bill | 5 | 26 | 4 | 5 | 4 | 3 | 6 | 4 | 7 | 9 |
01 | Barry A | 6 | 31 | 5 | 7 | 3 | 5 | 9 | 7 | 5 | 6 |
182 | Guest 2 | 7 | 34 | 9 | 9 | 8 | 8 | 2 | 8 | 6 | 2 |
237 | Roy Browne | 8 | 39 | 7 | 6 | 6 | 6 | 8 | 6 | 8 | 8 |
1 | Guest 1 | 9 | 42 | 8 | 8 | 9 | 9 | 4 | 9 | 9 | 4 |
Sail Scoring made easy: www.afleet.app |