Sunday 26th MayScoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 7 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
28 | Erle | 2 | 15 | 2 | 1 | 1 | 2 | 2 | 7 | 7 | 7 |
47 | John | 3 | 18 | 3 | 2 | 3 | 5 | 6 | 2 | 3 | 5 |
43 | Blair Gerrard | 4 | 20 | 5 | 5 | 5 | 7 | 4 | 3 | 1 | 2 |
49 | Alan | 5 | 24 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 |
84 | Neil | 6 | 25 | 6 | 6 | 4 | 3 | 3 | 7 | 7 | 3 |
Sail Scoring made easy: www.afleet.app |