Club Racing 30 June 2019 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
82 | Doug Kane | K2 | 1 | 11 | 10 | 5 | 1 | 2 | 1 | 1 | 1 | 5 |
50 | Glen Riley | V 8 | 2 | 11 | 1 | 1 | 2 | 3 | 2 | 2 | 6 | 6 |
83 | Nathaniel Deverell | D4 | 3 | 18 | 4 | 2 | 5 | 1 | 3 | 7 | 3 | 7 |
123 | Dean Lutze | DM1 | 4 | 22 | 5 | 6 | 8 | 9 | 5 | 3 | 2 | 1 |
84 | Neil Deverell | D4 | 5 | 22 | 2 | 4 | 4 | 6 | 8 | 5 | 4 | 3 |
92 | Alastair Smith | MX 16 | 6 | 28 | 3 | 3 | 3 | 7 | 9 | 4 | 8 | 9 |
84D | Darrel Hopkins | V8 | 7 | 32 | 7 | 8 | 10 | 10 | 4 | 6 | 5 | 2 |
97 | Ron Hayes | Hayes | 8 | 39 | 6 | 7 | 6 | 5 | 13 | 8 | 7 | 13 |
66 | John Robb | Kozmik | 9 | 41 | 8 | 9 | 9 | 4 | 7 | 9 | 11 | 4 |
28 | Roger Hamilton | DM1 | 10 | 47 | 9 | 10 | 7 | 8 | 6 | 10 | 9 | 8 |
51 | Barry | Ellipsis | 11 | 65 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 10 |
402 | Brian | 12 | 67 | 12 | 12 | 12 | 12 | 10 | 12 | 10 | 11 | |
Sail Scoring made easy: www.afleet.app |