Club Racing 29/12/19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
50 | Glen Riley | Kerikeri | V8 | 1 | 8 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 |
82 | Doug Kane | KRYS | K2 | 2 | 14 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 4 |
84 | Neil Deverell | Kerikeri | D 4 | 3 | 16 | 3 | 2 | 6 | 1 | 7 | 6 | 3 | 1 |
123 | Dean Lutze | KRYS | Dm1 | 4 | 16 | 2 | 5 | 4 | 7 | 3 | 1 | 4 | 2 |
402 | Brian | Ellipsis | 5 | 31 | 6 | 6 | 8 | 4 | 6 | 5 | 5 | 5 | |
97 | Ron Hayes | Hayes | 6 | 32 | 5 | 7 | 5 | 6 | 5 | 4 | 9 | 9 | |
14 | Des Hendry | V8 | 7 | 33 | 9 | 4 | 2 | 5 | 4 | 9 | 9 | 9 | |
51 | Barry Agar | Ellipsis | 8 | 49 | 9 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | |
Sail Scoring made easy: www.afleet.app |