Club Racing 28-6-20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | KRYS | V8 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
123 | Dean Lutze | KRYS | Dm1 | 2 | 16 | 1 | 5 | 2 | 4 | 4 | 3 | 2 | 5 |
82 | Doug Kane | KRYS | K2 | 3 | 19 | 3 | 3 | 5 | 13 | 2 | 2 | 13 | 4 |
84 | Neil Deverell | Kerikeri | D 5 | 4 | 20 | 4 | 4 | 3 | 2 | 6 | 6 | 1 | 7 |
49 | Darrel Hopkins | V8 | 5 | 22 | 8 | 1 | 6 | 8 | 5 | 5 | 3 | 2 | |
66 | John Robb | KRYS | Mojo | 6 | 24 | 7 | 9 | 4 | 3 | 3 | 4 | 7 | 3 |
214 | Roger Hamilton | V8+ | 7 | 39 | 9 | 8 | 7 | 5 | 11 | 8 | 5 | 6 | |
85 | Roy Brown | Mx 14 | 8 | 40 | 6 | 7 | 13 | 6 | 10 | 9 | 4 | 8 | |
97 | Ron Hayes | Hayes | 9 | 54 | 10 | 10 | 9 | 7 | 8 | 10 | 13 | 13 | |
402 | Brian | Ellipsis | 10 | 61 | 13 | 11 | 8 | 9 | 13 | 7 | 13 | 13 | |
55 | John | D4 | 11 | 62 | 13 | 6 | 10 | 13 | 9 | 11 | 13 | 13 | |
92 | Alastair Smith | MX 16 | 12 | 64 | 5 | 13 | 13 | 13 | 7 | 13 | 13 | 13 | |
Sail Scoring made easy: www.afleet.app |