Club Racing 26 8 18 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V8 | 1 | 8 | 1 | 3 | 8 | 1 | 6 | 1 | 1 | 1 |
49 | Darrel Hopkins | V8 | 2 | 19 | 2 | 6 | 1 | 13 | 3 | 7 | 3 | 4 |
56 | Doug | DM3 | 3 | 22 | 8 | 2 | 3 | 4 | 4 | 6 | 4 | 5 |
14 | Des Hendry | V8 | 4 | 23 | 4 | 12 | 6 | 6 | 2 | 3 | 6 | 2 |
50 | Gen Riley | V 8 | 5 | 23 | 3 | 7 | 4 | 3 | 13 | 4 | 2 | 7 |
66 | John Robb | Kozmik | 6 | 24 | 7 | 5 | 2 | 2 | 7 | 2 | 7 | 6 |
84 | Neil Deverell | D4 | 7 | 29 | 6 | 8 | 5 | 7 | 5 | 5 | 5 | 3 |
123 | Dean Lutze | DM2 | 8 | 32 | 5 | 1 | 7 | 5 | 1 | 13 | 13 | 13 |
28 | Roger Hamilton | DM1 | 9 | 46 | 11 | 4 | 10 | 8 | 8 | 9 | 9 | 8 |
97 | Ron Hayes | Hayes | 10 | 55 | 10 | 9 | 9 | 10 | 9 | 8 | 13 | 13 |
92 | Alastair Smith | MX 16 | 11 | 60 | 12 | 10 | 12 | 9 | 13 | 10 | 10 | 9 |
6 | Barry North | 12 | 62 | 9 | 11 | 11 | 13 | 13 | 13 | 8 | 10 | |
Sail Scoring made easy: www.afleet.app |