Club Racing 23-8-20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil Deverell | Kerikeri | D 5 | 1 | 11 | 3 | 6 | 1 | 6 | 2 | 1 | 1 | 3 |
82 | Doug Kane | KRYS | K2 | 2 | 13 | 8 | 9 | 3 | 2 | 1 | 4 | 2 | 1 |
123 | Dean Lutze | KRYS | Dm1 | 3 | 20 | 9 | 2 | 6 | 5 | 3 | 3 | 3 | 4 |
92 | Alastair Smith | MX 16 | 4 | 22 | 7 | 7 | 5 | 4 | 4 | 2 | 5 | 2 | |
24 | Roddy Booth | KRYS | V8 | 5 | 31 | 5 | 1 | 2 | 1 | 11 | 11 | 11 | 11 |
55 | John | D4 | 6 | 34 | 6 | 8 | 8 | 7 | 6 | 6 | 4 | 5 | |
07 | Barry Agar | 7 | 35 | 10 | 10 | 10 | 3 | 5 | 5 | 6 | 6 | ||
50 | Glen Riley | Kerikeri | Davidson | 8 | 43 | 2 | 4 | 4 | 11 | 11 | 11 | 11 | 11 |
66 | John Robb | KRYS | Mojo | 9 | 44 | 1 | 3 | 7 | 11 | 11 | 11 | 11 | 11 |
85 | Roy Brown | Mx 14 | 10 | 51 | 4 | 5 | 9 | 11 | 11 | 11 | 11 | 11 | |
Sail Scoring made easy: www.afleet.app |