Club Racing 2/6/19 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V8 | 1 | 11 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 4 |
123 | Dean Lutze | DM1 | 2 | 18 | 4 | 6 | 3 | 1 | 3 | 9 | 4 | 3 |
82 | Doug Kane | K2 | 3 | 20 | 6 | 5 | 5 | 4 | 5 | 2 | 2 | 2 |
84 | Neil Deverell | D4 | 4 | 20 | 2 | 3 | 6 | 5 | 2 | 3 | 5 | 6 |
50 | Glen Riley | V 8 | 5 | 28 | 1 | 1 | 2 | 6 | 9 | 9 | 9 | 9 |
49 | Darrel Hopkins | V8 | 6 | 29 | 9 | 9 | 7 | 7 | 4 | 9 | 1 | 1 |
14 | Des Hendry | V8 | 7 | 33 | 5 | 4 | 4 | 2 | 9 | 9 | 9 | 9 |
92 | Alastair Smith | MX 16 | 8 | 39 | 9 | 9 | 9 | 9 | 6 | 4 | 6 | 5 |
Sail Scoring made easy: www.afleet.app |