Club Racing 17 5 20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
123 | Dean Lutze | KRYS | Dm1 | 1 | 10 | 2 | 5 | 1 | 2 | 1 | 1 | 4 | 3 |
82 | Doug Kane | KRYS | K2 | 2 | 11 | 3 | 3 | 2 | 1 | 4 | 2 | 1 | 2 |
50 | Glen Riley | Kerikeri | Davidson | 3 | 12 | 1 | 1 | 5 | 3 | 3 | 3 | 3 | 1 |
84 | Neil Deverell | Kerikeri | D 5 | 4 | 19 | 6 | 4 | 3 | 4 | 2 | 4 | 2 | 5 |
89 | Jean-Pierre | D4 | 5 | 25 | 5 | 2 | 4 | 5 | 5 | 6 | 5 | 4 | |
07 | Barry Agar | 6 | 33 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | ||
150 | John | 7 | 46 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | ||
Sail Scoring made easy: www.afleet.app |