Club Racing 14/6/20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
82 | Doug Kane | KRYS | K2 | 1 | 11 | 1 | 1 | 3 | 2 | 7 | 3 | 2 | 2 |
24 | Roddy Booth | KRYS | V8 | 2 | 17 | 2 | 5 | 5 | 3 | 1 | 1 | 8 | 6 |
123 | Dean Lutze | KRYS | Dm1 | 3 | 20 | 10 | 7 | 10 | 1 | 6 | 2 | 3 | 1 |
50 | Glen Riley | Kerikeri | Davidson | 4 | 21 | 6 | 4 | 6 | 5 | 2 | 7 | 1 | 3 |
84 | Neil Deverell | Kerikeri | D 5 | 5 | 21 | 5 | 6 | 1 | 4 | 3 | 4 | 12 | 4 |
97 | Ron Hayes | Hayes | 6 | 31 | 4 | 9 | 2 | 6 | 5 | 8 | 6 | 12 | |
49 | Darrel Hopkins | V8 | 7 | 31 | 3 | 10 | 4 | 7 | 10 | 5 | 4 | 8 | |
66 | John Robb | KRYS | Mojo | 8 | 32 | 7 | 3 | 8 | 11 | 4 | 6 | 5 | 7 |
92 | Alastair Smith | MX 16 | 9 | 48 | 9 | 11 | 9 | 8 | 11 | 10 | 7 | 5 | |
07 | Barry Agar | 10 | 49 | 11 | 2 | 11 | 9 | 9 | 11 | 9 | 9 | ||
55 | John | D4 | 11 | 50 | 8 | 8 | 7 | 10 | 8 | 9 | 12 | 12 | |
Sail Scoring made easy: www.afleet.app |