Club Race 9 9 18 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
83 | Nathaniel Deverell | D4 | 1 | 11 | 4 | 8 | 1 | 3 | 3 | 2 | 1 | 1 |
84 | Neil Deverell | D4 | 2 | 16 | 3 | 1 | 6 | 7 | 1 | 4 | 4 | 3 |
66 | John Robb | Kozmik | 3 | 19 | 5 | 3 | 5 | 8 | 4 | 3 | 2 | 2 |
50 | Gen Riley | V 8 | 4 | 20 | 9 | 7 | 3 | 2 | 11 | 1 | 3 | 4 |
56 | Doug | DM3 | 5 | 24 | 7 | 5 | 9 | 1 | 2 | 5 | 5 | 6 |
123 | Dean Lutze | DM2 | 6 | 31 | 2 | 4 | 7 | 9 | 7 | 6 | 7 | 5 |
49 | Darrel Hopkins | V8 | 7 | 40 | 1 | 2 | 4 | 11 | 11 | 11 | 11 | 11 |
14 | Des Hendry | V8 | 8 | 40 | 6 | 6 | 2 | 4 | 11 | 11 | 11 | 11 |
28 | Roger Hamilton | DM1 | 9 | 42 | 10 | 9 | 8 | 6 | 5 | 7 | 11 | 7 |
97 | Ron Hayes | Hayes | 10 | 44 | 8 | 11 | 11 | 5 | 6 | 8 | 6 | 11 |
Sail Scoring made easy: www.afleet.app |