Club Race 9-8-20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil Deverell | Kerikeri | D 5 | 1 | 11 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 5 |
82 | Doug Kane | KRYS | K2 | 2 | 12 | 1 | 6 | 4 | 7 | 1 | 3 | 2 | 1 |
24 | Roddy Booth | KRYS | V8 | 3 | 14 | 4 | 1 | 1 | 1 | 4 | 5 | 6 | 3 |
50 | Glen Riley | Kerikeri | Davidson | 4 | 16 | 3 | 3 | 2 | 5 | 15 | 1 | 8 | 2 |
123 | Dean Lutze | KRYS | Dm1 | 5 | 24 | 9 | 7 | 5 | 4 | 3 | 4 | 4 | 4 |
49 | Darrel Hopkins | V8 | 6 | 34 | 8 | 5 | 7 | 3 | 6 | 8 | 5 | 8 | |
66 | John Robb | KRYS | Mojo | 7 | 37 | 6 | 13 | 8 | 11 | 7 | 6 | 3 | 7 |
55 | John | D4 | 8 | 48 | 15 | 9 | 9 | 8 | 8 | 7 | 7 | 9 | |
214 | Roger Hamilton | V8+ | 9 | 50 | 15 | 11 | 12 | 10 | 5 | 9 | 9 | 6 | |
85 | Roy Brown | Mx 14 | 10 | 58 | 15 | 10 | 11 | 9 | 9 | 10 | 10 | 10 | |
92 | Alastair Smith | MX 16 | 11 | 60 | 5 | 4 | 6 | 15 | 15 | 15 | 15 | 15 | |
07 | Barry Agar | 12 | 70 | 7 | 12 | 10 | 15 | 15 | 11 | 15 | 15 | ||
97 | Ron Hayes | Hayes | 13 | 72 | 15 | 8 | 13 | 6 | 15 | 15 | 15 | 15 | |
402 | Brian | Ellipsis | 14 | 78 | 15 | 15 | 14 | 12 | 10 | 12 | 15 | 15 | |
Sail Scoring made easy: www.afleet.app |