Club Race 6/10/19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V8 | 1 | 7 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 5 | |
83 | Nathaniel Deverell | ,D4 | 2 | 15 | 3 | 6 | 3 | 1 | 3 | 3 | 2 | 3 | |
82 | Doug Kane | K2 | 3 | 18 | 2 | 5 | 7 | 4 | 2 | 4 | 4 | 2 | |
50 | Glen Riley | V8 | 4 | 19 | 5 | 3 | 2 | 7 | 1 | 5 | 3 | 9 | |
84 | Neil Deverell | Kerikeri | D 4 | 5 | 23 | 4 | 2 | 6 | 3 | 7 | 7 | 7 | 1 |
123 | Dean Lutze | Dm1 | 6 | 27 | 15 | 4 | 4 | 5 | 8 | 2 | 5 | 7 | |
92 | Alastair Smith | MX 16 | 7 | 36 | 7 | 7 | 9 | 8 | 4 | 10 | 6 | 4 | |
66 | John Robb | Kozmik | 8 | 49 | 8 | 8 | 10 | 9 | 15 | 6 | 8 | 11 | |
86 | Shane Moyes | 9 | 53 | 9 | 14 | 5 | 6 | 11 | 15 | 15 | 8 | ||
014 | Roger Hamilton | V8+ | 10 | 55 | 15 | 11 | 11 | 11 | 5 | 11 | 11 | 6 | |
85 | Roy Brown | Mx 14 | 11 | 57 | 6 | 10 | 13 | 10 | 10 | 15 | 9 | 12 | |
07 | Barry Agar | Ellipsis | 12 | 60 | 10 | 9 | 12 | 12 | 12 | 9 | 10 | 10 | |
402 | Brian | Ellipsis | 13 | 65 | 11 | 12 | 8 | 13 | 15 | 8 | 13 | 13 | |
97 | Ron Hayes | Hayes | 14 | 76 | 15 | 13 | 15 | 15 | 9 | 12 | 12 | 15 | |
Sail Scoring made easy: www.afleet.app |