Club Race 3/11/19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
82 | Doug Kane | KRYS | K2 | 1 | 9 | 7 | 1 | 3 | 3 | 1 | 1 | 2 | 1 |
123 | Dean Lutze | KRYS | Dm1 | 2 | 10 | 1 | 8 | 1 | 2 | 3 | 3 | 1 | 2 |
84 | Neil Deverell | Kerikeri | D 4 | 3 | 24 | 5 | 3 | 7 | 6 | 5 | 4 | 3 | 4 |
43 | Glen Riley | Kerikeri | Davidson | 4 | 33 | 2 | 2 | 4 | 1 | 12 | 12 | 12 | 12 |
92 | Alastair Smith | MX 16 | 5 | 35 | 8 | 4 | 10 | 8 | 12 | 2 | 12 | 3 | |
214 | Roger Hamilton | V8+ | 6 | 35 | 6 | 9 | 9 | 7 | 4 | 12 | 4 | 5 | |
86 | Shane Moyes | KRYS | Packing Heat | 7 | 43 | 4 | 6 | 5 | 4 | 12 | 12 | 12 | 12 |
97 | Ron Hayes | Hayes | 8 | 45 | 3 | 7 | 2 | 9 | 12 | 12 | 12 | 12 | |
66 | John Robb | KRYS | Kozmik | 9 | 49 | 9 | 5 | 6 | 5 | 12 | 12 | 12 | 12 |
402 | Brian | Ellipsis | 10 | 53 | 11 | 10 | 8 | 10 | 2 | 12 | 12 | 12 | |
07 | Barry Agar | Ellipsis | 11 | 70 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Sail Scoring made easy: www.afleet.app |