Club Race 26-7-20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | KRYS | V8 | 1 | 7 | 1 | 1 | 1 | 1 | 9 | 2 | 1 | 6 |
123 | Dean Lutze | KRYS | Dm1 | 2 | 15 | 2 | 5 | 5 | 5 | 2 | 1 | 3 | 2 |
82 | Doug Kane | KRYS | K2 | 3 | 16 | 6 | 4 | 3 | 4 | 1 | 3 | 5 | 1 |
50 | Glen Riley | Kerikeri | Davidson | 4 | 18 | 4 | 7 | 4 | 2 | 3 | 4 | 2 | 3 |
84 | Neil Deverell | Kerikeri | D 5 | 5 | 18 | 3 | 2 | 2 | 3 | 4 | 5 | 4 | 4 |
14 | Des Hendry | V8 | 6 | 32 | 5 | 3 | 6 | 6 | 5 | 7 | 14 | 14 | |
214 | Roger Hamilton | V8+ | 7 | 42 | 11 | 6 | 7 | 12 | 6 | 6 | 10 | 7 | |
92 | Alastair Smith | MX 16 | 8 | 44 | 7 | 11 | 8 | 7 | 7 | 9 | 7 | 8 | |
07 | Barry Agar | 9 | 54 | 12 | 12 | 12 | 14 | 8 | 11 | 6 | 5 | ||
402 | Brian | Ellipsis | 10 | 55 | 9 | 10 | 10 | 8 | 10 | 10 | 9 | 9 | |
55 | John | D4 | 11 | 58 | 8 | 14 | 14 | 10 | 14 | 8 | 8 | 10 | |
97 | Ron Hayes | Hayes | 12 | 66 | 10 | 8 | 11 | 9 | 14 | 14 | 14 | 14 | |
85 | Roy Brown | Mx 14 | 13 | 70 | 13 | 9 | 9 | 11 | 14 | 14 | 14 | 14 | |
Sail Scoring made easy: www.afleet.app |