Club Race 25-8-19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil Deverell | Kerikeri | D 4 | 1 | 10 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 3 |
50 | Glen Riley | V8 | 2 | 16 | 1 | 1 | 2 | 5 | 7 | 6 | 2 | 5 | |
82 | Doug Kane | K2 | 3 | 16 | 4 | 6 | 3 | 1 | 4 | 3 | 12 | 1 | |
123 | Dean Lutze | DM1 | 4 | 19 | 5 | 4 | 5 | 6 | 3 | 2 | 3 | 2 | |
49 | Darrel Hopkins | V8 | 5 | 21 | 2 | 3 | 4 | 4 | 6 | 4 | 12 | 4 | |
85 | Roy Brown | Mx 14 | 6 | 35 | 7 | 8 | 7 | 7 | 5 | 5 | 5 | 6 | |
14 | Des Hendry | V 8 | 7 | 36 | 12 | 2 | 6 | 3 | 1 | 12 | 12 | 12 | |
97 | Ron Hayes | Hayes | 8 | 43 | 6 | 9 | 12 | 9 | 8 | 7 | 4 | 12 | |
92 | Alastair Smith | MX 16 | 9 | 48 | 12 | 7 | 8 | 8 | 12 | 12 | 6 | 7 | |
51 | Barry | Ellipsis | 10 | 66 | 12 | 12 | 12 | 12 | 10 | 8 | 12 | 12 | |
402 | Brian | 11 | 69 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | ||
Sail Scoring made easy: www.afleet.app |