Club Race 22/9/19 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V8 | 1 | 9 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | 4 |
83 | Nathaniel Deverell | ,D4 | 2 | 12 | 3 | 3 | 1 | 8 | 7 | 2 | 2 | 1 |
123 | Dean Lutze | Dm1 | 3 | 19 | 7 | 2 | 16 | 1 | 2 | 3 | 5 | 6 |
82 | Doug Kane | K2 | 4 | 22 | 5 | 5 | 4 | 5 | 3 | 7 | 3 | 2 |
84 | Neil Deverell | D4 | 5 | 25 | 2 | 9 | 5 | 2 | 8 | 4 | 7 | 5 |
38 | Kayne Jacobson | Ellipsis | 6 | 39 | 16 | 16 | 16 | 4 | 10 | 5 | 1 | 3 |
66 | John Robb | Kozmik | 7 | 40 | 4 | 7 | 9 | 9 | 5 | 9 | 6 | 16 |
86 | Shane Moyes | 8 | 41 | 11 | 8 | 3 | 7 | 13 | 8 | 4 | 16 | |
50 | Glen Riley | V8 | 9 | 44 | 8 | 4 | 6 | 6 | 4 | 16 | 16 | 16 |
014 | Roger Hamilton | V8+ | 10 | 56 | 12 | 11 | 8 | 14 | 12 | 6 | 16 | 7 |
92 | Alastair Smith | MX 16 | 11 | 58 | 6 | 12 | 11 | 12 | 9 | 16 | 8 | 16 |
85 | Roy Brown | Mx 14 | 12 | 62 | 13 | 13 | 16 | 10 | 11 | 11 | 9 | 8 |
97 | Ron Hayes | Hayes | 13 | 63 | 10 | 10 | 10 | 11 | 6 | 16 | 16 | 16 |
402 | Brian | Ellipsis | 14 | 68 | 16 | 16 | 12 | 13 | 14 | 10 | 10 | 9 |
14 | Des Hendry | V 8 | 15 | 70 | 9 | 6 | 7 | 16 | 16 | 16 | 16 | 16 |
Sail Scoring made easy: www.afleet.app |