Club Race 22/3/2020 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
123 | Dean Lutze | KRYS | Dm1 | 1 | 8 | 8 | 2 | 1 | 3 | 1 | 1 | 2 | 1 |
84 | Neil Deverell | Kerikeri | D 5 | 2 | 13 | 1 | 1 | 4 | 6 | 2 | 2 | 6 | 3 |
82 | Doug Kane | KRYS | K2 | 3 | 13 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 2 |
50 | Glen Riley | Kerikeri | Davidson | 4 | 19 | 4 | 4 | 2 | 2 | 8 | 4 | 3 | 4 |
214 | Roger Hamilton | V8+ | 5 | 28 | 5 | 5 | 8 | 5 | 4 | 8 | 4 | 5 | |
89 | Jean-Pierre | D4 | 6 | 33 | 2 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | |
97 | Ron Hayes | Hayes | 7 | 35 | 6 | 8 | 5 | 4 | 6 | 6 | 10 | 10 | |
85 | Roy Brown | Mx 14 | 8 | 37 | 7 | 6 | 7 | 10 | 5 | 7 | 5 | 10 | |
51 | Barry Agar | 9 | 54 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | ||
Sail Scoring made easy: www.afleet.app |