Club Race 18/11/18 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil Deverell | D4 | 1 | 14 | 5 | 12 | 7 | 3 | 2 | 1 | 1 | 2 |
49 | Darrel Hopkins | V8 | 2 | 14 | 8 | 1 | 2 | 7 | 1 | 2 | 3 | 5 |
123 | Dean Lutze | DM1 | 3 | 15 | 2 | 4 | 1 | 5 | 3 | 3 | 2 | 7 |
56 | Doug | DM3 | 4 | 20 | 7 | 2 | 5 | 2 | 4 | 4 | 6 | 3 |
92 | Alastair Smith | MX 16 | 5 | 27 | 3 | 8 | 4 | 6 | 6 | 6 | 4 | 4 |
6 | Barry North | 6 | 28 | 6 | 6 | 6 | 4 | 7 | 5 | 7 | 1 | |
50 | Glen Riley | V 8 | 7 | 32 | 1 | 3 | 3 | 1 | 12 | 12 | 12 | 12 |
28 | Roger Hamilton | DM1 | 8 | 39 | 9 | 5 | 8 | 8 | 8 | 7 | 5 | 6 |
85 | ROY Browne | MX14 | 9 | 48 | 10 | 7 | 9 | 9 | 5 | 8 | 12 | 12 |
14 | Des Hendry | V8 | 10 | 64 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
10 | Philippa Adamson | V8 | 11 | 71 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |