Club Race 16-9-19 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
82 | Doug Kane | K2 | 1 | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
123 | Dean Lutze | DM1 | 2 | 17 | 2 | 6 | 3 | 5 | 4 | 2 | 1 | 5 |
50 | Glen Riley | V 8 | 3 | 21 | 6 | 3 | 7 | 4 | 1 | 6 | 3 | 4 |
49 | Darrel Hopkins | V8 | 4 | 22 | 3 | 2 | 1 | 2 | 3 | 11 | 11 | 11 |
66 | John Robb | Kozmik | 5 | 23 | 4 | 5 | 4 | 11 | 7 | 5 | 4 | 1 |
92 | Alastair Smith | MX 16 | 6 | 30 | 7 | 7 | 6 | 6 | 11 | 3 | 5 | 3 |
28 | Roger Hamilton | DM1 | 7 | 37 | 9 | 8 | 8 | 7 | 6 | 4 | 6 | 6 |
14 | Des Hendry | V8 | 8 | 39 | 5 | 4 | 5 | 3 | 11 | 11 | 11 | 11 |
97 | Ron Hayes | Hayes | 9 | 54 | 8 | 11 | 11 | 8 | 5 | 11 | 11 | 11 |
402 | Barry | 10 | 59 | 10 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | |
Sail Scoring made easy: www.afleet.app |