Club Race 16/12/18 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
50 | Gen Riley | V 8 | 1 | 10 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 4 |
123 | Dean Lutze | DM1 | 2 | 13 | 2 | 1 | 3 | 5 | 3 | 2 | 3 | 2 |
14 | Des Hendry | V8 | 3 | 15 | 6 | 6 | 4 | 3 | 2 | 3 | 2 | 1 |
49 | Darrel Hopkins | V8 | 4 | 25 | 4 | 4 | 5 | 2 | 1 | 9 | 9 | 11 |
97 | Ron Hayes | Hayes | 5 | 25 | 8 | 2 | 2 | 9 | 7 | 4 | 4 | 6 |
0 | Doug | K2 | 6 | 28 | 5 | 9 | 7 | 4 | 6 | 5 | 5 | 3 |
85 | ROY Browne | MX14 | 7 | 39 | 9 | 5 | 9 | 6 | 5 | 10 | 10 | 5 |
28 | Roger Hamilton | DM1 | 8 | 40 | 1 | 8 | 8 | 7 | 10 | 8 | 8 | 8 |
106 | D | 9 | 41 | 7 | 7 | 6 | 10 | 9 | 7 | 7 | 7 | |
07 | Ray | Birdsal | 10 | 47 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 9 |
Sail Scoring made easy: www.afleet.app |