Club Race 12-8-18 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
14 | Des Hendry | V8 | 1 | 11 | 4 | 3 | 6 | 2 | 2 | 1 | 1 | 2 |
23 | Dean Lutze | DM2 | 2 | 14 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 5 |
84 | Neil Deverell | D4 | 3 | 15 | 8 | 6 | 1 | 5 | 1 | 2 | 2 | 4 |
6 | Barry North | 4 | 25 | 2 | 5 | 4 | 8 | 7 | 7 | 4 | 3 | |
50 | Gen Riley | V 8 | 5 | 26 | 7 | 2 | 3 | 1 | 3 | 10 | 10 | 10 |
92 | Alastair Smith | MX 16 | 6 | 31 | 3 | 4 | 7 | 10 | 6 | 6 | 5 | 7 |
97 | Ron Hayes | 7 | 35 | 5 | 8 | 5 | 3 | 10 | 4 | 10 | 10 | |
28 | Roger Hamilton | DM1 | 8 | 36 | 6 | 7 | 8 | 6 | 5 | 8 | 6 | 6 |
49 | Darrel Hopkins | V8 | 9 | 42 | 9 | 10 | 10 | 7 | 10 | 5 | 10 | 1 |
Sail Scoring made easy: www.afleet.app |