Club Race 12/20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | KRYS | V8 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
84 | Neil Deverell | Kerikeri | D 5 | 2 | 18 | 2 | 2 | 6 | 6 | 4 | 7 | 1 | 3 |
49 | Darrel Hopkins | V8 | 3 | 23 | 5 | 4 | 14 | 4 | 3 | 2 | 5 | 9 | |
50 | Glen Riley | Kerikeri | Davidson | 4 | 25 | 9 | 9 | 5 | 5 | 5 | 3 | 3 | 4 |
123 | Dean Lutze | KRYS | Dm1 | 5 | 26 | 7 | 7 | 3 | 3 | 2 | 6 | 6 | 6 |
82 | Doug Kane | KRYS | K2 | 6 | 27 | 6 | 6 | 4 | 2 | 6 | 4 | 8 | 5 |
86 | Shane Moyes | KRYS | Packing Heat | 7 | 28 | 1 | 10 | 2 | 8 | 10 | 8 | 7 | 2 |
66 | John Robb | KRYS | Mojo | 8 | 35 | 4 | 3 | 9 | 10 | 7 | 12 | 2 | 10 |
85 | Roy Brown | Mx 14 | 9 | 48 | 8 | 5 | 10 | 9 | 12 | 11 | 9 | 7 | |
55 | John | D4 | 10 | 51 | 12 | 11 | 7 | 13 | 8 | 5 | 12 | 8 | |
402 | Brian | Ellipsis | 11 | 59 | 13 | 13 | 11 | 7 | 11 | 9 | 10 | 11 | |
97 | Ron Hayes | Hayes | 12 | 60 | 10 | 8 | 8 | 11 | 9 | 14 | 14 | 14 | |
07 | Barry Agar | 13 | 68 | 11 | 12 | 12 | 12 | 13 | 10 | 11 | 12 | ||
Sail Scoring made easy: www.afleet.app |