Club Race 11/8/19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil Deverell | Kerikeri | D 4 | 1 | 10 | 3 | 8 | 1 | 3 | 2 | 1 | 1 | 2 |
50 | Glen Riley | V8 | 2 | 13 | 4 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | |
83 | Nathaniel Deverell | ,D4 | 3 | 13 | 2 | 2 | 2 | 6 | 5 | 2 | 2 | 3 | |
82 | Doug Kane | K2 | 4 | 17 | 1 | 3 | 4 | 1 | 3 | 5 | 5 | 5 | |
49 | Darrel Hopkins | V8 | 5 | 21 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 1 | |
85 | Roy Brown | Mx 14 | 6 | 39 | 6 | 5 | 8 | 8 | 6 | 6 | 8 | 8 | |
97 | Ron Hayes | Hayes | 7 | 41 | 7 | 6 | 8 | 5 | 7 | 8 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |