Club Champs 9- 2- 20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
50 | Glen Riley | Kerikeri | V8 | 1 | 8 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 |
82 | Doug Kane | KRYS | K2 | 2 | 9 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
84 | Neil Deverell | Kerikeri | D 5 | 3 | 19 | 2 | 5 | 4 | 2 | 11 | 5 | 3 | 3 |
66 | John Robb | KRYS | Mojo | 4 | 22 | 7 | 7 | 3 | 4 | 3 | 4 | 4 | 4 |
214 | Roger Hamilton | V8+ | 5 | 28 | 3 | 10 | 7 | 8 | 5 | 3 | 5 | 5 | |
97 | Ron Hayes | Hayes | 6 | 32 | 1 | 4 | 6 | 7 | 7 | 7 | 8 | 8 | |
85 | Roy Brown | Mx 14 | 7 | 38 | 8 | 9 | 10 | 5 | 6 | 6 | 6 | 7 | |
92 | Alastair Smith | MX 16 | 8 | 41 | 9 | 6 | 8 | 6 | 8 | 8 | 7 | 6 | |
86 | Shane Moyes | KRYS | Packing Heat | 9 | 47 | 6 | 3 | 5 | 11 | 11 | 11 | 11 | 11 |
402 | Brian | Ellipsis | 10 | 49 | 10 | 8 | 9 | 11 | 4 | 9 | 9 | 11 | |
Sail Scoring made easy: www.afleet.app |