Club Champs 19 (Standard Scoring) | ||||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
24 | Roddy Booth | V8 | 1 | 17 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 |
82 | Doug Kane | K2 | 2 | 21 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 3 | 4 |
123 | Dean Lutze | DM1 | 3 | 25 | 6 | 7 | 7 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
84 | Neil Deverell | D4 | 4 | 36 | 1 | 6 | 5 | 4 | 1 | 4 | 4 | 3 | 6 | 4 | 4 | 6 |
50 | Gen Riley | V 8 | 5 | 57 | 4 | 5 | 2 | 6 | 9 | 9 | 9 | 9 | 4 | 6 | 9 | 3 |
66 | John Robb | Kozmik | 6 | 70 | 3 | 4 | 4 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
85 | ROY Browne | MX14 | 7 | 70 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 5 | 5 | 5 | 5 |
86 | Shane Moyes | Kozmik | 8 | 74 | 7 | 3 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 9 |
Sail Scoring made easy: www.afleet.app |