Club sailing 29 JULY 2018 (Standard Scoring) | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
14 | Des Hendry | 1 | 15 | 4 | 3 | 1 | 3 | 3 | 5 | 1 | 6 |
50 | Glen Reily | 2 | 17 | 3 | 2 | 7 | 4 | 4 | 2 | 4 | 2 |
56 | Doug Kane | 3 | 18 | 9 | 9 | 2 | 1 | 6 | 4 | 2 | 3 |
49 | Dribs Hopkins | 4 | 21 | 2 | 4 | 6 | 8 | 5 | 1 | 3 | 11 |
123 | Dean Lutze | 5 | 23 | 5 | 6 | 5 | 2 | 2 | 3 | 8 | 7 |
66 | John Robb | 6 | 32 | 6 | 10 | 9 | 6 | 7 | 7 | 5 | 1 |
92 | Alistair Smith | 7 | 35 | 7 | 5 | 8 | 5 | 8 | 6 | 7 | 5 |
24 | Roddy Booth | 8 | 36 | 1 | 1 | 11 | 11 | 1 | 11 | 11 | 11 |
28 | Rodger Hamilton | 9 | 38 | 8 | 8 | 3 | 9 | 10 | 9 | 6 | 4 |
85 | Roy Browne | 10 | 43 | 10 | 7 | 4 | 7 | 9 | 8 | 9 | 8 |
Sail Scoring made easy: www.afleet.app |