CLub Champs 2 (Standard Scoring) | |||||||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 |
50 | Glen Riley | Kerikeri | Davidson | 1 | 17.4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 2.2 | 2.2 |
82 | Doug Kane | KRYS | K2 | 2 | 18 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 3 |
84 | Neil Deverell | Kerikeri | D 5 | 3 | 19 | 2 | 5 | 4 | 2 | 12 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
66 | John Robb | KRYS | Mojo | 4 | 38 | 7 | 7 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 7 | 5 | 3 | 4 |
214 | Roger Hamilton | V8+ | 5 | 44 | 3 | 10 | 7 | 8 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 12 | 4 | 2 | |
97 | Ron Hayes | Hayes | 6 | 57 | 1 | 4 | 6 | 7 | 7 | 7 | 8 | 8 | 5 | 6 | 8 | 6 | 2 | 6 | 12 | 12 | |
85 | Roy Brown | Mx 14 | 7 | 73 | 8 | 9 | 10 | 5 | 6 | 6 | 6 | 7 | 12 | 12 | 6 | 8 | 6 | 12 | 6 | 12 | |
07 | Barry Agar | 8 | 87 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 7 | 7 | 7 | 8 | 4 | 5 | 5 | ||
92 | Alastair Smith | MX 16 | 9 | 94 | 9 | 6 | 8 | 6 | 8 | 8 | 7 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
402 | Brian | Ellipsis | 10 | 104 | 10 | 8 | 9 | 12 | 4 | 9 | 9 | 12 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
86 | Shane Moyes | KRYS | Packing Heat | 11 | 110 | 6 | 3 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |