CLub Champs 2 (Standard Scoring) | |||||||||||||||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | R 24 |
82 | Doug Kane | KRYS | K2 | 1 | 28 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 2 | 1 | 7 | 3 | 2 | 6 | 2 | 6 |
50 | Glen Riley | Kerikeri | Davidson | 2 | 31.4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 2.7 | 2.7 | 6 | 5 | 3 | 5 | 1 | 3 | 3 | 3 |
84 | Neil Deverell | Kerikeri | D 5 | 3 | 33 | 2 | 5 | 4 | 2 | 16 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 16 | 4 | 4 | 7 | 5 | 5 | 1 | 2 |
66 | John Robb | KRYS | Mojo | 4 | 57.9 | 7 | 7 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 7 | 5 | 3 | 4 | 5 | 11 | 5 | 11 | 4 | 4.9 | 6 | 1 |
214 | Roger Hamilton | V8+ | 5 | 79 | 3 | 10 | 7 | 8 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 16 | 4 | 2 | 8 | 7 | 10 | 8 | 9 | 9 | 7 | 9 | |
97 | Ron Hayes | Hayes | 6 | 97 | 1 | 4 | 6 | 7 | 7 | 7 | 8 | 8 | 5 | 6 | 8 | 6 | 2 | 6 | 16 | 16 | 11 | 13 | 9 | 13 | 7 | 16 | 16 | 16 | |
85 | Roy Brown | Mx 14 | 7 | 118 | 8 | 9 | 10 | 5 | 6 | 6 | 6 | 7 | 16 | 16 | 6 | 8 | 6 | 16 | 6 | 16 | 13 | 16 | 11 | 12 | 13 | 8 | 11 | 5 | |
92 | Alastair Smith | MX 16 | 8 | 144 | 9 | 6 | 8 | 6 | 8 | 8 | 7 | 6 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 9 | 12 | 10 | 10 | 7 | 12 | 16 | |
07 | Barry Agar | 9 | 150 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 7 | 7 | 7 | 8 | 4 | 5 | 5 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | ||
123 | Dean Lutze | KRYS | Dm1 | 10 | 162 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 7 | 3 | 1 | 1 | 11 | 2 | 5 | 4 |
86 | Shane Moyes | KRYS | Packing Heat | 11 | 162 | 6 | 3 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 12 | 13 | 6 | 8 | 10 | 8 | 7 |
83 | Nathaniel Deverell | KRYS | D5 | 12 | 164 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 16 |
14 | Des Hedry | V8 | 13 | 186 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 1 | 6 | 8 | 4 | 6 | 1 | 16 | 16 | |
402 | Brian | Ellipsis | 14 | 190 | 10 | 8 | 9 | 16 | 4 | 9 | 9 | 16 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | |
89 | Jean-Pierre | D4 | 15 | 207 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 9 | 8 | 6 | 9 | 14 | 16 | 9 | 8 | |
Sail Scoring made easy: www.afleet.app |