8-9-19 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
50 | Glen Riley | V8 | 1 | 10 | 2 | 3 | 9 | 3 | 1 | 1 | 1 | 2 |
123 | Dean Lutze | Dm1 | 2 | 12 | 5 | 9 | 1 | 2 | 4 | 2 | 2 | 1 |
82 | Doug Kane | K2 | 3 | 13 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 4 |
84 | Neil Deverell | D4 | 4 | 16 | 4 | 1 | 2 | 4 | 2 | 4 | 4 | 3 |
92 | Alastair Smith | MX 16 | 5 | 28 | 3 | 4 | 4 | 5 | 7 | 9 | 9 | 5 |
66 | John Robb | Kozmik | 6 | 32 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 9 |
97 | Ron Hayes | Hayes | 7 | 38 | 6 | 6 | 6 | 9 | 8 | 9 | 6 | 6 |
49 | Darrel Hopkins | V8 | 8 | 48 | 9 | 9 | 9 | 7 | 5 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |