7-4-19 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
123 | Dean Lutze | DM1 | 1 | 13 | 1 | 1 | 3 | 4 | 4 | 3 | 5 | 1 |
50 | Gen Riley | V 8 | 2 | 13 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 4 |
24 | Roddy Booth | V8 | 3 | 15 | 2 | 4 | 5 | 13 | 1 | 1 | 2 | 13 |
84 | Neil Deverell | D4 | 4 | 16 | 6 | 3 | 2 | 1 | 5 | 13 | 3 | 2 |
82 | Doug Kane | K2 | 5 | 17 | 3 | 7 | 4 | 3 | 3 | 4 | 1 | 3 |
92 | Alastair Smith | MX 16 | 6 | 35 | 7 | 8 | 6 | 7 | 6 | 5 | 6 | 5 |
28 | Roger Hamilton | DM1 | 7 | 40 | 8 | 6 | 10 | 8 | 7 | 6 | 7 | 6 |
14 | Des Hendry | V8 | 8 | 48 | 5 | 5 | 7 | 5 | 13 | 13 | 13 | 13 |
402 | Z | 9 | 59 | 10 | 12 | 12 | 10 | 8 | 7 | 13 | 13 | |
97 | Ron Hayes | Hayes | 10 | 60 | 9 | 11 | 8 | 6 | 13 | 13 | 13 | 13 |
51 | Y | 11 | 68 | 11 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | |
159 | X | 12 | 68 | 12 | 10 | 11 | 9 | 13 | 13 | 13 | 13 | |
Sail Scoring made easy: www.afleet.app |