7-2-21 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
50 | Glen Riley | Kerikeri | V 11 | 1 | 7 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 |
123 | Dean Lutze | KRYS | Dm1 | 2 | 10 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 |
82 | Doug Kane | KRYS | K2 | 3 | 19 | 4 | 11 | 2 | 3 | 4 | 4 | 3 | 3 |
84 | Neil Deverell | Kerikeri | D 6 | 4 | 20 | 6 | 3 | 4 | 4 | 1 | 3 | 5 | 8 |
214 | Roger Hamilton | V8+ | 5 | 32 | 3 | 8 | 11 | 6 | 6 | 7 | 4 | 6 | |
85 | Roy Brown | Mx 14 | 6 | 32 | 9 | 5 | 8 | 5 | 5 | 5 | 9 | 4 | |
47 | Bill Kidman | V8+ | 7 | 35 | 7 | 4 | 5 | 7 | 8 | 8 | 7 | 5 | |
07 | Barry Agar | 8 | 43 | 8 | 7 | 7 | 10 | 7 | 6 | 8 | 9 | ||
92 | Alastair Smith | MX 16 | 9 | 44 | 5 | 9 | 9 | 8 | 11 | 9 | 6 | 7 | |
97 | Ron Hayes | Hayes | 10 | 53 | 10 | 6 | 6 | 9 | 11 | 11 | 11 | 11 | |
Sail Scoring made easy: www.afleet.app |