4-10-20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
50 | Glen Riley | Kerikeri | V 11 | 1 | 8 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
24 | Roddy Booth | KRYS | V8 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 10 |
123 | Dean Lutze | KRYS | Dm1 | 3 | 21 | 5 | 3 | 4 | 9 | 5 | 2 | 2 | 6 |
82 | Doug Kane | KRYS | K2 | 4 | 24 | 2 | 4 | 7 | 3 | 4 | 5 | 6 | 7 |
55 | John | D4 | 5 | 31 | 13 | 7 | 6 | 5 | 8 | 3 | 5 | 5 | |
84 | Neil Deverell | Kerikeri | D 5 | 6 | 37 | 6 | 8 | 13 | 4 | 7 | 9 | 4 | 8 |
85 | Roy Brown | Mx 14 | 7 | 38 | 13 | 9 | 9 | 6 | 3 | 10 | 8 | 3 | |
214 | Roger Hamilton | V8+ | 8 | 39 | 8 | 5 | 10 | 7 | 10 | 8 | 7 | 4 | |
92 | Alastair Smith | MX 16 | 9 | 46 | 7 | 6 | 8 | 13 | 13 | 7 | 9 | 9 | |
402 | Brian | Ellipsis | 10 | 48 | 13 | 11 | 5 | 10 | 9 | 11 | 11 | 2 | |
97 | Ron Hayes | Hayes | 11 | 49 | 4 | 10 | 3 | 13 | 6 | 13 | 13 | 13 | |
51 | Barry Agar | 12 | 58 | 13 | 12 | 11 | 8 | 13 | 6 | 10 | 11 | ||
Sail Scoring made easy: www.afleet.app |