3 June (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil Deverell | D4 | 1 | 13 | 3 | 5 | 3 | 4 | 3 | 2 | 1 | 1 |
92 | Alastair Smith | MX 16 | 2 | 13 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 3 |
56 | Doug Kane | DM3 | 3 | 13 | 5 | 2 | 2 | 5 | 4 | 1 | 2 | 2 |
43 | Glen Riley | Davidson | 4 | 20 | 2 | 4 | 5 | 1 | 1 | 7 | 7 | 7 |
97 | Ron Hayes | Heyes | 5 | 25 | 1 | 6 | 4 | 2 | 5 | 7 | 7 | 7 |
28 | Roger Hamilton | DM1 | 6 | 27 | 6 | 3 | 6 | 6 | 6 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |