32-8-22 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V10 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
84 | Neil Deverell | D6 | 2 | 16 | 5 | 2 | 3 | 4 | 2 | 2 | 13 | 3 | ||
73 | Carl Smith | Alternative | 3 | 18 | 4 | 5 | 2 | 3 | 3 | 9 | 4 | 2 | ||
14 | Des Hedry | V8 | 4 | 20 | 1 | 4 | 6 | 6 | 4 | 3 | 2 | 13 | ||
96 | Doug Kane | KRYS | K2 | 96 | 5 | 24 | 2 | 3 | 5 | 5 | 5 | 4 | 6 | 6 |
47 | Bill Kidman | V8+ | 6 | 26 | 6 | 7 | 4 | 2 | 6 | 10 | 3 | 5 | ||
247 | Barry | 7 | 42 | 10 | 8 | 10 | 11 | 10 | 5 | 5 | 4 | |||
74 | John | V11 | 8 | 45 | 7 | 9 | 7 | 7 | 8 | 7 | 10 | 9 | ||
29 | Richard | D6 | 9 | 46 | 8 | 10 | 9 | 9 | 7 | 6 | 7 | 10 | ||
85 | Roy Brown | Mx 14 | 10 | 49 | 9 | 6 | 11 | 10 | 11 | 8 | 8 | 8 | ||
25 | Alan | 11 | 52 | 11 | 13 | 8 | 8 | 9 | 11 | 9 | 7 | |||
48 | Alan Anderson | V8 | 12 | 77 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Sail Scoring made easy: www.afleet.app |