3-9-23 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
96 | Doug Kane | KRYS | K2 | 96 | 1 | 11 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 2 |
84 | Neil Deverell | B2 | 2 | 12 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | ||
24 | Roddy Booth | V10 | 3 | 13 | 1 | 1 | 1 | 1 | 3 | 6 | 6 | 6 | ||
47 | John Beech | V11 | 4 | 20 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 3 | ||
28 | Blair Gerrard | TS2 | 5 | 27 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | ||
Sail Scoring made easy: www.afleet.app |