3/4/22 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V10 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
50 | Glen Riley | Kerikeri | V 11 | 2 | 13 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | |
84 | Neil Deverell | D6 | 3 | 16 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 5 | ||
96 | Doug Kane | KRYS | K2 | 96 | 4 | 19 | 1 | 5 | 4 | 4 | 3 | 4 | 4 | 3 |
55 | John | D4 | 5 | 38 | 6 | 6 | 10 | 10 | 6 | 6 | 7 | 7 | ||
92 | Alastair Smith | MX 16 | 6 | 39 | 9 | 3 | 9 | 9 | 13 | 8 | 6 | 4 | ||
214 | Roger Hamilton | V8+ | 7 | 40 | 7 | 9 | 6 | 7 | 4 | 7 | 9 | 9 | ||
29 | Richard | D6 | 8 | 41 | 8 | 8 | 5 | 5 | 7 | 10 | 10 | 8 | ||
25 | Alan | 9 | 43 | 10 | 11 | 7 | 8 | 9 | 5 | 8 | 6 | |||
402 | Brian | Ellipsis | 10 | 50 | 11 | 7 | 8 | 12 | 10 | 9 | 5 | 11 | ||
47 | Bill Kidman | V8+ | 11 | 58 | 3 | 10 | 13 | 6 | 13 | 13 | 13 | 13 | ||
48 | Alan Anderson | V8 | 12 | 62 | 12 | 12 | 11 | 11 | 8 | 11 | 11 | 10 | ||
Sail Scoring made easy: www.afleet.app |