28-7-19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
123 | Dean Lutze | DM1 | 1 | 9 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | |
82 | Doug Kane | K2 | 2 | 13 | 2 | 4 | 4 | 1 | 2 | 2 | 6 | 2 | |
49 | Darrel Hopkins | V8 | 3 | 18 | 6 | 2 | 3 | 4 | 1 | 4 | 4 | 13 | |
84 | Nei lDeverell | Kerikeri | D 4 | 4 | 20 | 3 | 5 | 2 | 5 | 4 | 1 | 5 | 5 |
97 | Ron Hayes | 5 | 25 | 9 | 8 | 5 | 3 | 5 | 5 | 1 | 6 | ||
28 | Roger Hamilton | Dm 1 | 6 | 31 | 7 | 6 | 6 | 7 | 6 | 8 | 2 | 4 | |
66 | John Robb | Kozmik | 7 | 37 | 4 | 7 | 8 | 8 | 13 | 7 | 8 | 3 | |
51 | Barry | Ellipsis | 8 | 46 | 13 | 13 | 13 | 6 | 7 | 6 | 7 | 7 | |
402 | Brian | 9 | 55 | 8 | 10 | 7 | 9 | 8 | 13 | 13 | 13 | ||
14 | Des Hedry | V8 | 10 | 60 | 5 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | |
85 | Roy Brown | Mx 14 | 11 | 71 | 10 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | |
50 | Glen Riley | V8 | 12 | 76 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Sail Scoring made easy: www.afleet.app |