27_11_22 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
96 | Doug Kane | KRYS | K2 | 96 | 1 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
147 | Richard | 2 | 12 | 4 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | |||
84 | Neil Deverell | D7 | 3 | 13 | 3 | 4 | 1 | 3 | 2 | 4 | 2 | 2 | ||
47 | John | V11 | 4 | 21 | 2 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | ||
74 | Barry Agar | D6 | 5 | 27 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | ||
Sail Scoring made easy: www.afleet.app |