24-3-19 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V8 | 1 | 11 | 3 | 6 | 2 | 3 | 2 | 1 | 2 | 1 |
123 | Dean Lutze | DM1 | 2 | 15 | 5 | 1 | 1 | 6 | 5 | 2 | 3 | 3 |
50 | Gen Riley | V 8 | 3 | 17 | 4 | 4 | 3 | 5 | 4 | 3 | 1 | 2 |
82 | Doug Kane | K2 | 4 | 19 | 2 | 2 | 5 | 1 | 7 | 12 | 5 | 4 |
14 | Des Hendry | V8 | 5 | 24 | 1 | 7 | 9 | 2 | 3 | 7 | 4 | 14 |
66 | John Robb | Kozmik | 6 | 34 | 6 | 5 | 10 | 9 | 1 | 11 | 8 | 5 |
86 | Shane Moyes | Kozmik | 7 | 35 | 9 | 3 | 4 | 4 | 6 | 9 | 9 | 9 |
28 | Roger Hamilton | DM1 | 8 | 41 | 8 | 9 | 7 | 8 | 11 | 5 | 7 | 6 |
92 | Alastair Smith | MX 16 | 9 | 48 | 7 | 8 | 12 | 10 | 9 | 10 | 6 | 8 |
97 | Ron Hayes | Hayes | 10 | 49 | 14 | 11 | 8 | 7 | 10 | 6 | 12 | 7 |
85 | ROY Browne | MX14 | 11 | 53 | 14 | 10 | 11 | 11 | 8 | 4 | 10 | 10 |
402 | Z | 12 | 59 | 10 | 12 | 6 | 12 | 12 | 8 | 11 | 14 | |
51 | Y | 13 | 77 | 11 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | |
Sail Scoring made easy: www.afleet.app |