24-2-19 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
14 | Des Hendry | V8 | 1 | 10 | 3 | 4 | 1 | 2 | 1 | 6 | 1 | 2 |
83 | Nathaniel Deverell | D4 | 2 | 11 | 1 | 1 | 5 | 3 | 6 | 2 | 3 | 1 |
24 | Roddy Booth | V8 | 3 | 17 | 2 | 2 | 11 | 1 | 4 | 5 | 4 | 4 |
123 | Dean Lutze | DM1 | 4 | 24 | 5 | 3 | 7 | 7 | 2 | 3 | 5 | 6 |
84 | Neil Deverell | D4 | 5 | 26 | 6 | 5 | 2 | 5 | 5 | 7 | 7 | 3 |
82 | Doug Kane | K2 | 6 | 28 | 7 | 6 | 6 | 4 | 3 | 4 | 6 | 5 |
50 | Gen Riley | V 8 | 7 | 34 | 11 | 11 | 11 | 6 | 7 | 1 | 2 | 7 |
85 | ROY Browne | MX14 | 8 | 40 | 4 | 7 | 3 | 9 | 8 | 10 | 9 | 9 |
92 | Alastair Smith | MX 16 | 9 | 46 | 8 | 9 | 4 | 8 | 9 | 8 | 10 | 10 |
28 | Roger Hamilton | DM1 | 10 | 51 | 11 | 8 | 8 | 10 | 10 | 9 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |