2023-1-08 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy BOOTH | KRYS | V10 | 1 | 6 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | |
96 | Doug KANE | KRYS | K2 | 1182 | 2 | 15 | 7 | 3 | 2 | 3 | 3 | 2 | 3 | 2 |
74 | Barry AGAR | KRYS | D6 | 1207 | 3 | 23 | 5 | 6 | 3 | 1 | 4 | 5 | 5 | 8 |
25 | Alan YARDLEY | KRYS | 4 | 24 | 6 | 5 | 6 | 7 | 2 | 3 | 4 | 4 | ||
47 | John BEECH | KRYS | V11 | 5 | 30 | 4 | 1 | 10 | 6 | 9 | 8 | 8 | 3 | |
214 | Roger HAMILTON | KRYS | 6 | 31 | 9 | 7 | 8 | 2 | 7 | 7 | 2 | 6 | ||
66 | John ROBB | KRYS | Dibley | 7 | 32 | 2 | 4 | 5 | 5 | 5 | 11 | 11 | 11 | |
75 | Richard WILSON | KRYS | 8 | 33 | 3 | 8 | 4 | 9 | 8 | 6 | 7 | 5 | ||
30 | Bill KIDMAN 2 | KRYS | D4 | 9 | 38 | 8 | 9 | 7 | 8 | 6 | 4 | 6 | 7 | |
85 | Roy BROWNE | KRYS | MX14 | 10 | 61 | 10 | 10 | 9 | 10 | 11 | 11 | 11 | 11 | |
Sail Scoring made easy: www.afleet.app |