2018 Northland IOM Championship (Standard Scoring) | |||||||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 |
71 | Ian Vickers | NSRYS | V10 | 1 | 26 | 1 | 3 | 2 | 3 | 3 | 3 | 8 | 2 | 2 | 1 | 10 | 3 | 1 | 2 | 1 | 2 |
12 | Karl Stachel | GHRYC | V10 | 2 | 46 | 5 | 6 | 4 | 7 | 2 | 1 | 3 | 4 | 13 | 14 | 4 | 5 | 2 | 6 | 3 | 1 |
27 | Rob Nelson | WRS | Nitro | 3 | 52.9 | 8 | 1 | 1 | 1 | 6 | 7 | 4 | 4.9 | 1 | 4 | 5 | 8 | 7 | 7 | 9 | 4 |
00 | Nigel Sibun | NMMS | Kantun 2 | 4 | 63 | 7 | 8 | 8 | 6 | 4 | 4 | 1 | 1 | 6 | 7 | 3 | 2 | 15 | 24 | 19 | 6 |
64 | Graham Cross | NSRYS | V8 | 5 | 68 | 2 | 2 | 10 | 8 | 16 | 11 | 12 | 5 | 3 | 5 | 1 | 7 | 9 | 1 | 6 | 9 |
81 | Graham Clough | GHRYC | V10 | 6 | 71 | 3 | 7 | 15 | 5 | 8 | 2 | 10 | 3 | 4 | 3 | 8 | 16 | 5 | 10 | 14 | 3 |
60 | Brett May | GHRYC | Cheinz | 7 | 84 | 6 | 4 | 3 | 2 | 1 | 18 | 17 | 25 | 21 | 19 | 2 | 1 | 3 | 8 | 7 | 12 |
23 | Phil Pryde | NMMS | V10 | 8 | 93 | 4 | 5 | 16 | 32 | 11 | 9 | 5 | 19 | 7 | 13 | 6 | 13 | 4 | 3 | 5 | 8 |
87 | Steve Champion | NSRYS | Kozmik | 9 | 112 | 2 | 10 | 7 | 4 | 9 | 8 | 14 | 10 | 11 | 8 | 13 | 10 | 6 | 17 | 22 | 23 |
28 | Bernd Woydich | WRS | Nitro | 10 | 115 | 1 | 15 | 13 | 11 | 5 | 5 | 9 | 9 | 15 | 24 | 20 | 25 | 8 | 5 | 4 | 15 |
83 | Nathaniel Deverall | KKRYS | D4 | 11 | 139 | 10 | 13 | 5 | 32 | 26 | 14 | 2 | 6 | 8 | 19 | 26 | 12 | 12 | 12 | 19 | 7 |
70 | Peter Jacobson | WRS | Nitro | 12 | 140 | 3 | 9 | 6 | 10 | 10 | 17 | 28 | 13 | 19 | 12 | 11 | 11 | 13 | 16 | 10 | 16 |
42 | John McPherson | WeRYC | V8 | 13 | 153 | 6 | 11 | 11 | 9 | 15 | 10 | 15 | 32 | 16 | 22 | 24 | 19 | 23 | 4 | 2 | 13 |
46 | Alan Vickers | NMMS | V10 | 14 | 158 | 7 | 14 | 14 | 13 | 14 | 6 | 6 | 19 | 12 | 2 | 12 | 18 | 29 | 21 | 27 | 32 |
21 | John Beavis | NMMS | Kantun 2 | 15 | 165 | 4 | 12 | 9 | 19 | 12 | 12 | 16 | 21 | 29 | 27 | 16 | 4 | 17 | 9 | 15 | 20 |
24 | Roddy Booth | KKRYS | V8 | 16 | 173 | 13 | 22 | 19 | 14 | 19 | 32 | 32 | 19 | 25 | 6 | 14 | 9 | 10 | 11 | 12 | 5 |
37 | Colin Frankham | GHRYC | V8 | 17 | 183 | 5 | 16 | 21 | 12 | 13 | 16 | 13 | 12 | 10 | 16 | 23 | 20 | 25 | 18 | 25 | 11 |
84 | Neil Deverall | KKRYS | D4 | 18 | 185 | 9 | 17 | 12 | 15 | 18 | 27 | 27 | 11 | 18 | 10 | 9 | 6 | 18 | 20 | 29 | 22 |
82 | Mark Frankham | GHRYC | V10 | 19 | 196 | 8 | 21 | 29 | 27 | 25 | 23 | 11 | 8 | 14 | 11 | 7 | 17 | 19 | 13 | 19 | 25 |
30 | Terry Valder | NSRYS | V10 | 20 | 198 | 14 | 20 | 23 | 23 | 20 | 20 | 26 | 22 | 5 | 9 | 15 | 22 | 14 | 14 | 13 | 10 |
123 | Dean Luzte | KKRYS | DM1 | 21 | 221 | 12 | 24 | 22 | 20 | 30 | 32 | 20 | 23 | 24 | 21 | 17 | 14 | 11 | 15 | 8 | 14 |
91 | Peter Strathdee | GHRYC | V9 | 22 | 231 | 10 | 19 | 17 | 29 | 22 | 22 | 19 | 32 | 9 | 17 | 28 | 15 | 21 | 19 | 20 | 21 |
49 | Darrel Hopkins | KKRYS | V8 | 23 | 240 | 12 | 32 | 25 | 32 | 32 | 13 | 7 | 7 | 17 | 23 | 19 | 21 | 22 | 32 | 23 | 19 |
67 | Garry Roberts | WRS | Nitro | 24 | 255 | 11 | 18 | 18 | 24 | 21 | 19 | 18 | 20 | 23 | 15 | 22 | 29 | 24 | 22 | 24 | 24 |
50 | Glen Riley | KKRYS | V8 | 25 | 270 | 11 | 26 | 24 | 16 | 7 | 15 | 23 | 32 | 22 | 20 | 21 | 27 | 26 | 32 | 32 | 32 |
15 | Antony Hurdley | NMMS | 26 | 274 | 9 | 29 | 26 | 25 | 24 | 21 | 21 | 24 | 20 | 25 | 27 | 30 | 32 | 23 | 11 | 18 | |
11 | Steve Walters | NSRYS | V10 | 27 | 284 | 13 | 32 | 31 | 19 | 17 | 28 | 22 | 32 | 26 | 31 | 25 | 28 | 16 | 26 | 16 | 17 |
66 | John Robb | KKRYs | Kozmik | 28 | 312 | 15 | 27 | 27 | 21 | 23 | 25 | 24 | 27 | 31 | 26 | 30 | 31 | 20 | 29 | 21 | 27 |
56 | Doug Kane | KKRYS | DM3 | 29 | 318 | 15 | 23 | 20 | 26 | 29 | 26 | 29 | 32 | 27 | 28 | 18 | 24 | 32 | 27 | 26 | 32 |
44 | Trevor Shoebridge | WRS | Maxim | 30 | 329 | 14 | 25 | 30 | 28 | 27 | 24 | 25 | 28 | 28 | 29 | 31 | 23 | 27 | 25 | 30 | 26 |
16 | Steve Fifield | NMMS | V8 | 31 | 346 | 16 | 28 | 28 | 22 | 28 | 29 | 30 | 26 | 30 | 30 | 29 | 26 | 28 | 28 | 28 | 32 |
Sail Scoring made easy: www.afleet.app |