18-10-20 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil Deverell | Kerikeri | D 5 | 1 | 11 | 3 | 4 | 1 | 2 | 1 | 7 | 2 | 2 |
123 | Dean Lutze | KRYS | Dm1 | 2 | 12 | 2 | 1 | 3 | 1 | 2 | 3 | 8 | 7 |
82 | Doug Kane | KRYS | K2 | 3 | 16 | 1 | 2 | 4 | 4 | 3 | 2 | 4 | 6 |
66 | John Robb | KRYS | Mojo | 4 | 20 | 6 | 3 | 5 | 5 | 4 | 4 | 1 | 3 |
86 | Shane Moyes | KRYS | Packing Heat | 5 | 29 | 5 | 11 | 8 | 8 | 5 | 1 | 5 | 5 |
85 | Roy Brown | Mx 14 | 6 | 30 | 7 | 6 | 7 | 6 | 8 | 9 | 3 | 1 | |
97 | Ron Hayes | Hayes | 7 | 38 | 4 | 7 | 2 | 3 | 11 | 11 | 11 | 11 | |
92 | Alastair Smith | MX 16 | 8 | 40 | 11 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | |
51 | Barry Agar | 9 | 41 | 11 | 9 | 10 | 10 | 7 | 5 | 6 | 4 | ||
402 | Brian | Ellipsis | 10 | 48 | 8 | 5 | 9 | 9 | 9 | 8 | 9 | 9 | |
Sail Scoring made easy: www.afleet.app |