17 June 2018 (Standard Scoring) | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil Deverell | D4 | 1 | 7 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 |
23 | Dean Lutze | DM1 | 2 | 13 | 4 | 3 | 7 | 1 | 4 | 2 | 2 | 1 |
56 | Doug Kane | DM 3 | 3 | 22 | 5 | 7 | 6 | 6 | 2 | 3 | 4 | 2 |
49 | Darrel Hopkins | V 8 | 4 | 29 | 11 | 11 | 4 | 11 | 1 | 4 | 5 | 4 |
85 | ROY Browne | MX 16 | 5 | 30 | 8 | 4 | 3 | 4 | 7 | 7 | 7 | 5 |
92 | Alastair Smith | MX 16 | 6 | 30 | 7 | 6 | 5 | 5 | 6 | 5 | 3 | 6 |
28 | Roger Hamilton | DM1 | 7 | 33 | 2 | 9 | 8 | 7 | 5 | 6 | 6 | 7 |
66 | John Robb | Kozmik | 8 | 38 | 6 | 5 | 2 | 3 | 11 | 11 | 11 | 11 |
43 | Glen Riley | Davidson | 9 | 49 | 3 | 2 | 11 | 11 | 11 | 11 | 11 | 11 |
97 | Ron Hayes | Hayes | 10 | 59 | 9 | 8 | 9 | 11 | 11 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |