11-6-23 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V10 | 1 | 7 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | ||
84 | Neil Deverell | B2 | 2 | 11 | 8 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | ||
96 | Doug Kane | KRYS | K2 | 96 | 3 | 16 | 8 | 3 | 3 | 5 | 4 | 3 | 2 | 1 |
47 | John | V11 | 4 | 19 | 2 | 4 | 5 | 3 | 2 | 6 | 5 | 3 | ||
184 | Bill Kidman | D6 | 5 | 26 | 3 | 5 | 4 | 4 | 7 | 4 | 6 | 8 | ||
95 | Alan | 6 | 29 | 4 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | |||
196 | Roger Hamilton | V8+ | 7 | 39 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | ||
Sail Scoring made easy: www.afleet.app |