1-11-20 (Standard Scoring) |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | KRYS | V8 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | 18 |
50 | Glen Riley | Kerikeri | V 11 | 2 | 14 | 4 | 5 | 1 | 2 | 4 | 2 | 4 | 1 |
83 | Nathaniel Deverell | KRYS | D5 | 3 | 19 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 6 |
123 | Dean Lutze | KRYS | Dm1 | 4 | 20 | 5 | 3 | 3 | 4 | 5 | 6 | 2 | 3 |
82 | Doug Kane | KRYS | K2 | 5 | 25 | 6 | 4 | 10 | 3 | 6 | 4 | 7 | 2 |
84 | Neil Deverell | Kerikeri | D 5 | 6 | 33 | 11 | 11 | 8 | 13 | 2 | 1 | 6 | 5 |
66 | John Robb | KRYS | Mojo | 7 | 42 | 10 | 6 | 9 | 7 | 8 | 5 | 18 | 7 |
55 | John | | D4 | 8 | 46 | 2 | 10 | 15 | 18 | 11 | 7 | 5 | 11 |
214 | Roger Hamilton | V8+ | | 9 | 46 | 8 | 13 | 12 | 8 | 7 | 11 | 8 | 4 |
47 | Bill Kidman | | V8 | 10 | 52 | 14 | 8 | 7 | 6 | 10 | 14 | 12 | 9 |
86 | Shane | | | 11 | 56 | 15 | 18 | 6 | 9 | 9 | 8 | 9 | 18 |
92 | Alastair Smith | | MX 16 | 12 | 57 | 9 | 9 | 11 | 18 | 13 | 9 | 11 | 8 |
85 | Roy Brown | | Mx 14 | 13 | 63 | 13 | 7 | 13 | 18 | 14 | 10 | 10 | 10 |
14 | Des Hendry | | V8 | 14 | 75 | 12 | 12 | 4 | 11 | 18 | 18 | 18 | 18 |
51 | Barry Agar | | | 15 | 80 | 18 | 15 | 18 | 10 | 12 | 18 | 13 | 12 |
97 | Ron Hayes | | Hayes | 16 | 89 | 7 | 14 | 14 | 18 | 18 | 18 | 18 | 18 |
402 | Brian | | Ellipsis | 17 | 90 | 18 | 16 | 16 | 12 | 15 | 13 | 18 | 18 |
Sail Scoring made easy: www.afleet.app |