1-10-23 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
96 | Doug Kane | KRYS | K2 | 96 | 1 | 8 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
47 | John Beech | V11 | 2 | 14 | 4 | 1 | 3 | 2 | 3 | 5 | 5 | 1 | ||
95 | Alan | 3 | 14 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 3 | |||
84 | Neil Deverell | B2 | 4 | 17 | 3 | 3 | 5 | 1 | 4 | 3 | 3 | 4 | ||
85 | Roy | 5 | 25 | 5 | 5 | 2 | 6 | 5 | 4 | 4 | 5 | |||
Sail Scoring made easy: www.afleet.app |